CSAA Report #109 |
ALARM PROJECT
SUMMARY BASE YEAR: 1998 JURISDICTION - CARLSBAD POLICE DEPARTMENT |
04/22/1999 |
FALSE ALARMS BY YEAR/ACCT TYPES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | F/A TOTALS |
1999 COMMERCIAL FALSE ALARMS: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1999 COMMERCIAL FALSE ALARMS: | 180 | 174 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 |
1999 RESIDENTIAL FALSE ALARMS | 110 | 93 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
1999 TOT FALSE ALARMS BY MONTH | 291 | 268 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 846 |
1998 COMMERCIAL FALSE ALARMS: | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
1998 COMMERCIAL FALSE ALARMS: | 0 | 1 | 144 | 217 | 228 | 227 | 201 | 250 | 231 | 157 | 224 | 248 | 2,164 |
1998 RESIDENTIAL FALSE ALARMS | 0 | 1 | 73 | 131 | 127 | 137 | 144 | 157 | 129 | 133 | 135 | 175 | 1,342 |
1998 TOT FALSE ALARMS BY MONTH | 0 | 2 | 217 | 350 | 356 | 364 | 345 | 407 | 360 | 290 | 360 | 460 | 3,511 |
|
Carlsbad Police Department
|
| |
MODEL STATES REPORT Best Practices in Reducing False Dispatches | |
-132- |