CSAA Report #109 |
ALARM PROJECT
SUMMARY BASE YEAR: 1998 JURISDICTION - NAPERVILLE |
04/05/1999 |
FALSE ALARMS BY YEAR/ACCT TYPES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | F/A TOTALS |
1999 COMMERCIAL FALSE ALARMS: | 312 | 227 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 |
1999 RESIDENTIAL FALSE ALARMS | 167 | 163 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 |
1999 TOT FALSE ALARMS BY MONTH | 479 | 390 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,325 |
1998 COMMERCIAL FALSE ALARMS: | 220 | 210 | 291 | 203 | 260 | 277 | 311 | 290 | 265 | 276 | 312 | 306 | 3,221 |
1998 RESIDENTIAL FALSE ALARMS | 118 | 158 | 214 | 161 | 255 | 232 | 266 | 253 | 212 | 214 | 208 | 226 | 2,517 |
1999 TOT FALSE ALARMS BY MONTH | 338 | 368 | 505 | 364 | 515 | 509 | 577 | 543 | 477 | 490 | 520 | 532 | 5,738 |
|
NAPERVILLE
|
| |
MODEL STATES REPORT Best Practices in Reducing False Dispatches | |
-131- |