Chronological List Events For Project
The following list of events/actions is a representative sample of what each coordinator encountered or accomplished during the Model States Project, of course the items varied from state to state. This list as detailed by the California coordinator - highlights (18) eighteen months of general activity.
11/04/1997 | Interviewed by Chief Brobeck, Stan Martin, Frank Burke Irvine PD |
11/5-20 97 | Background check, drug testing |
12/01/1997 | Effective date of hire |
12/02/1997 | Met with Calif. Peace Officers Assn. Executive Director re: office space |
12/3-5/1997 | Set up office/phones/internet/paging/computer, etc |
12/08/1997 | Dallas, Texas for training w/Stan Martin @ADI |
12/09/1997 | Dallas, Texas for training w/Stan Martin @ADI |
12/10/1997 | Dallas, Texas for training w/Stan Martin @ADI |
12/11/1997 | Dallas, Texas for training w/Stan Martin @ADI |
12/12/1997 | Dallas, Texas for training w/Stan Martin @ADI flew to SFO |
12/13/1997 | California Alarm Assn. (CAA) Winter Conference San Francisco |
12/16/1997 | Contacted the Department of Consumer Affairs, Bureau of Security Investigative Services to obtain state alarm company license numbers to enter into the False Alarm Analysis Program (FAAP) software |
01/28/1998 | Orientation meeting with Southern California agencies/FAAP/manuals |
01/29/1998 | Orientation meeting with Northern California agencies/FAAP/manuals |
Jan/Feb 98 | Profile data gathered for each participating agency |
02/01/1998 | Timelines established |
02/01/1998 | "Letters of Intent" requested from each Chief of Police |
02/03/1998 | Sacramento Area Alarm Assn. (SAAA) Meeting Rancho Cordova, CA Model States Presentation |
02/05/1998 | Fremont PD Ord. modeled after NBFAA. Following IACP guidelines. |
02/05/1998 | San Bruno PD currently do not have an alarm ordinance; however, they are looking at Model Ord. I suggested they utilize the CAA. |
02/10/1998 | Riverside PDtoo large to participate (243,000); incorporate MS concepts |
02/10/1998 | Costa Mesa PD decides not to participate in MS Program |
02/11/1998 | Ventura PD forwarded FAAP software and dealer list |
02/12/1998 | Oakland PD forwarded FAAP software and instruction book |
02/13/1998 | Deadline for agencies to confirm participation in the program |
03/01/1998 | Data collection begun |
03/03/1998 | Escondido PD forwarded FAAP software, books, list of dealers. |
03/05/1998 | CAA Board of Directors Meeting Burbank, CA (Model States update) |
03/06/1998 | CAA Board of Directors Meeting Burbank, CA (Model States update) |
03/21/1998 | LAPD - Spoke w/Jack Ng re: Model States Program/Sent FAAP/binder |
03/23/1998 | International Security Conference & Exposition Las Vegas, NV |
03/24/1998 | International Security Conference & Exposition Las Vegas, NV |
03/25/1998 | International Security Conference & Exposition Las Vegas, NV |
03/26/1998 | International Security Conference & Exposition Las Vegas, NV (SIA False Alarm Reduction Committee & various other committees and meetings) |
03/30/1998 | Santa Ana generating permit numbers off the CAD system |
03/30/1998 | Monrovia PD Web site, interest in Model Ord. Never implemented 1994 ordinance |
03/31/1998 | Covina PD, Captain Harvey MS information |
04/01/1998 | Redding PD, Pat Hanes, Systems Specialist working on CAD system |
04/01/1998 | Newport Beach PD Dealer list to Todd Hickerson (Corel Paradox) |
04/02/1998 | Redding PD getting close to extracting data from CAD |
04/02/1998 | Chula Vista PD needed to empty data folder to enter their data |
04/02/1998 | Newport Beach PD FAAP questions |
04/02/1998 | Mailed letters to each agency reminding them of data collection timelines |
04/03/1998 | Generation of first months reports from data collection due |
04/07/1998 | Reminded all participants to use FAAP 33 |
| |
MODEL STATES REPORT Best Practices in Reducing False Dispatches | |
-118- |