Location | Final Period Reported |
Reported Prior to Program |
---|---|---|
Spokane, WA * | -62% | +70% |
Puyallup, WA | -46% | +27% |
Snohomish County, WA | -46% | +13% |
Pasco, WA | -40% | -18% |
Pinecrest, FL | -36% | N/A |
Cowlitz County, WA | -30% | +12% |
Tukwila, WA | -20% | +18% |
Federal Way, WA | -19% | +32% |
Auburn, WA | -19% | +57% |
Chehalis, WA | -17% | +23% |
* Spokane ordinance included at the end of this report |
|
| |
MODEL STATES REPORT Best Practices in Reducing False Dispatches | |
- 21- |