Financial Contributions
Funding of this program allowed us to hire the four state coordinators who were so critical to the success of this program. Our profound "Thank You" to each of the following contributors for making this project possible.
Organization | Amount Contributed | ||
---|---|---|---|
ADI - Program Support & Stan Martin | $ 300,000 | Est. | |
Security Industry Association | $ 278,000 | ||
ADT | $ 131,000 | ||
ADI - Check-off (by Dealers) | $ 79,000 | ||
Digital Security Controls | - Cash | $ 6,000 | |
- Advertising | $ 28,000 | ||
Honeywell | $ 27,000 | ||
Brink’s Home Security | $ 24,000 | ||
Entergy Security | $ 11,250 | ||
Dynawatch | $ 11,000 | ||
Westec | $ 10,500 | ||
Protection One | $ 7,500 | ||
Washington State BFAA | $ 4,000 | ||
ITI | $ 3,500 | ||
Dynamark Dealers | $ 2,040 | ||
Cahners Publishing | $ 300 | ||
Alert Security | $ 250 |
| |
MODEL STATES REPORT Best Practices in Reducing False Dispatches | |
- 6- |